Sailing guide
Sailing guide
english français italiano spagnolo
english français italiano español
Sea - Seek

Ships list


What is AIS?

Ships fitted with an AIS transponder automatically broadcast information, such as their position, speed, and navigational status, at regular intervals via a VHF transmitter built into the transponder. The information originates from the ship's navigational sensors, typically its position provided by the GPS. Other information, such as the vessel name and VHF call sign, is programmed when installing the equipment and is also transmitted regularly. The signals are received by AIS transponders fitted on other ships or on land based systems, such as VTS systems. The received information can be displayed to show vessels' positions in much the same manner as a radar display.

mmsi Name Type Longitude Latitude Speed Heading Time (GMT)
9 THILDE Navaid station 11° 52' E 55° 43' N 0 0 18 Dec 12 - 16:15
94 Navaid station 103° 53' E 1° 12' N 14.2 0 10 Nov 12 - 15:53
95 Navaid station 103° 39' E 1° 17' N 0 0 05 May 12 - 13:56
97 Navaid station 103° 55' E 1° 13' N 8.5 0 18 Jul 12 - 16:20
99 RSS DAUNTLESS Navaid station 103° 39' E 1° 17' N 0.2 0 20 Feb 13 - 12:58
920 Navaid station 7° 47' E 43° 49' N 0 0 17 Oct 11 - 11:44
997 M.V.ARYA.3 Navaid station 55° 18' E 25° 27' N 0.2 0 17 Feb 13 - 22:08
96325 Navaid station 5° 11' E 43° 8' N 12.1 0 27 Nov 12 - 07:28
931076 Navaid station 70° 16' W 41° 38' N 0 0 31 May 12 - 12:47
931628 ARMADA FIRMAN Navaid station 103° 52' E 1° 27' N 0 0 19 Jan 12 - 17:15
954005 Navaid station 6° 59' W 42° 21' N 1.4 0 21 May 12 - 09:57
955669 Navaid station 26° 25' E 36° 42' N 20.2 0 24 May 12 - 21:11
981179 Navaid station 4° 15' E 51° 16' N 0 0 23 Feb 12 - 01:24
984732 Navaid station 4° 10' W 50° 16' N 13 0 15 Sep 11 - 15:45
987654 WARSHIP GRIMSBY Navaid station 2° 55' W 56° 5' N 1.5 0 01 Dec 12 - 16:12
987684 Navaid station 3° 2' W 53° 27' N 11.9 0 18 Nov 11 - 12:42
9001605 POLYS Other 23° 32' E 37° 51' N 0.3 0 14 Nov 12 - 14:40
9102791 CLASS B Pleasure Craft 28° 44' E 36° 37' N 1.6 42 21 Oct 12 - 07:04
9103805 Other 13° 27' E 43° 55' N 11.2 0 19 Jul 12 - 15:39
9108876 CARMEN Other 6° 17' E 51° 56' N 0 0 27 May 12 - 00:17
9108896 Other 4° 19' E 51° 16' N 0 0 19 Oct 11 - 14:34
9110436 Other 103° 55' E 1° 16' N 0.1 0 14 Dec 11 - 14:08
9134634 WEHR OTTENSEN Other 103° 55' E 1° 12' N 8.9 0 07 Apr 12 - 07:58
9144732 VINCENZO FLORIO Other 14° 4' E 40° 27' N 18.7 0 13 Aug 12 - 20:00
9146613 CLASS B Pleasure Craft 61° 46' W 16° 16' N 54.6 70 18 Dec 11 - 14:15
9151672 GUNTS@@B@@@@K0 Other 8° 29' E 53° 19' N 0 0 07 Jun 12 - 00:36
9160592 Other 4° 10' W 50° 18' N 2.1 0 15 Oct 11 - 04:35
9166601 CARNDE Other 9° 8' W 38° 40' N 0 0 14 May 13 - 09:00
9166616 Other 9° 8' W 38° 41' N 0 0 04 Nov 11 - 09:49
9167378 RED DRAGON Other 4° 23' E 51° 15' N 0 0 05 Sep 12 - 02:21
9167408 Other 5° 25' E 51° 52' N 10.3 0 04 Dec 11 - 12:05
9234020 HMS ENTERPRISE Other 4° 11' W 50° 22' N 0 0 16 Jun 12 - 17:07
9274343 LAODICEA Other 29° 3' E 41° 16' N 0.5 0 12 Jul 12 - 17:13
9312523 ZAKHER AWAL Other 54° 21' E 24° 31' N 0 0 02 Feb 13 - 14:12
9317596 Other 4° 17' E 51° 20' N 0 0 14 Nov 11 - 06:43
9342621 AURELIA Other 103° 55' E 1° 16' N 0 0 19 Jan 12 - 17:15
9342636 Other 103° 53' E 1° 14' N 8.9 0 19 Dec 11 - 11:16
9342649 Other 103° 39' E 1° 14' N 0.1 0 14 Jan 12 - 09:26
9369989 Other 5° 47' E 51° 52' N 10.4 0 17 Jan 12 - 21:31
9379000 SCENIC JEWEL Other 4° 52' E 51° 49' N 0 0 20 Mar 13 - 19:39
9630704 Other 9° 36' E 40° 55' N 6 0 28 Oct 11 - 11:27
9699330 NYASS@@B@@@A\_P Other 4° 24' E 51° 14' N 0 0 20 Mar 13 - 19:39
9773308 Other 1° 24' E 49° 45' N 8.7 0 27 Sep 11 - 13:38
9779390 Other 5° 26' E 51° 54' N 0 0 27 Jun 12 - 17:39
9779902 Other 4° 16' E 51° 18' N 0 0 15 Feb 12 - 12:15
9809881 Other 5° 8' E 51° 48' N 0 0 26 Jan 12 - 19:50
9809949 Other 5° 32' E 51° 54' N 0 0 09 Apr 12 - 16:11
9819697 NIKKI Other 5° 52' E 53° 7' N 7.8 0 31 Dec 12 - 13:55
9901432 Other 4° 14' E 51° 21' N 3.8 0 07 Nov 11 - 18:36
9912338 Other 4° 34' E 41° 59' N 0 0 07 Jan 12 - 08:20
9916976 Other 3° 58' E 51° 33' N 2.6 0 24 Jan 12 - 15:33
9965608 Other 8° 33' E 43° 32' N 4 0 03 Jul 12 - 11:36
9999952 Other 7° 25' E 43° 44' N 0 0 29 Oct 11 - 12:40
9999960 Other 6° 55' E 43° 6' N 21.1 0 25 Jan 12 - 23:56
9999999 FS DUPLEIX Other 5° 58' E 42° 55' N 11.4 0 24 May 12 - 14:55
90000000 Other 9° 50' E 44° 4' N 0 0 26 Jun 12 - 13:23
90214174 Other 74° 15' W 39° 47' N 0.2 0 11 Jun 12 - 17:58
92110141 FUTURA Other 4° 33' E 51° 49' N 6.4 0 17 Dec 12 - 11:45
92110156 Other 5° 19' E 51° 48' N 5.3 0 29 Nov 11 - 16:39
92337015 AVALON CREATIVITY Other 1° 4' E 49° 26' N 0 0 03 Jan 12 - 17:00
92644152 Other 1° 8' E 51° 57' N 0 0 04 Jun 12 - 08:53
92804816 Other 4° 26' E 51° 14' N 0 0 07 Oct 11 - 06:13
93269404 Other 4° 18' E 51° 19' N 0 0 19 Sep 11 - 20:38
93535452 Other 3° 44' E 51° 31' N 0.7 0 10 Dec 11 - 23:35
93735184 Other 4° 21' E 51° 16' N 0 0 05 Nov 11 - 19:21
94090418 Other 4° 18' E 41° 23' N 76.8 0 19 Mar 12 - 13:50
94206609 Other 4° 45' E 52° 25' N 0 0 28 Mar 12 - 00:04
94387032 Other 5° 23' E 51° 49' N 6.9 0 07 Nov 11 - 09:50
94435994 Other 4° 41' E 52° 9' N 6.4 0 25 Apr 12 - 16:51
94929560 Other 4° 29' E 44° 50' N 7.9 0 09 Feb 12 - 13:56
95553952 Other 103° 47' E 1° 14' N 0.2 0 14 Dec 11 - 07:50
96487940 Other 4° 52' E 51° 48' N 0 0 22 Dec 11 - 10:43
97085750 Other 8° 52' E 46° 6' N 19.3 0 08 May 12 - 14:08
97414952 Other 103° 47' E 1° 14' N 0.4 0 22 Dec 11 - 19:29
97419285 Other 6° 59' E 40° 30' N 0 0 18 May 12 - 21:41
97422997 Other 6° 59' E 44° 20' N 51.1 0 22 May 12 - 17:12
97422998 Other 6° 59' E 44° 16' N 79.5 0 25 Jul 12 - 13:45
97424021 Other 6° 59' E 42° 55' N 58.4 0 01 Mar 12 - 23:32
97424100 Other 6° 59' E 42° 13' N 42.9 0 07 Dec 11 - 17:11
97435285 Other 1° 15' E 39° 31' N 70.2 0 24 Jul 12 - 07:43
97441048 Other 4° 34' E 51° 48' N 70.5 0 18 Sep 11 - 13:22
98473272 Other 4° 11' W 50° 17' N 10.4 0 12 Sep 11 - 10:12
98571164 Other 74° 5' W 40° 39' N 0 0 04 May 12 - 14:21
98765432 ABC Other 10° 14' E 43° 51' N 0.1 0 28 Apr 13 - 12:18
99045512 Other 73° 56' W 40° 28' N 4.7 0 17 Mar 12 - 20:15
99127908 Other 4° 22' E 51° 53' N 7 0 24 May 12 - 15:08
99236992 Other 12° 15' E 41° 42' N 6.6 0 19 Feb 12 - 12:15
99999450 TESTS Other 30° 15' E 59° 56' N 0.1 0 19 Dec 12 - 18:28
99999999 PRACTICOS Other 15° 25' W 28° 8' N 0 0 18 May 13 - 16:40
900000000 Pleasure Craft 26° 46' E 35° 1' N 13.9 0 14 Jul 12 - 10:00
900010100 BPH 390 Other 82° 11' W 23° 18' N 5.7 0 24 Feb 12 - 22:03
900010400 CARLOS M CESPEDES Other 82° 31' W 23° 7' N 8.5 0 23 Feb 12 - 17:20
900010677 CLASS B Pleasure Craft 15° 13' E 43° 55' N 72.3 17 03 Aug 12 - 12:01
900011361 MONACOO . Pleasure Craft 7° 26' E 43° 39' N 0 30 07 Jul 12 - 10:51
900012325 CLASS B Pleasure Craft 2° 55' E 39° 9' N 0.5 54 20 Jun 12 - 16:15
900013238 CLASS B Pleasure Craft 2° 1' W 48° 45' N 0.8 94 31 Jul 12 - 14:38
900115235 LONDON_WOOLWICH Pleasure Craft 0° 57' E 51° 1' N 0.5 250 10 Aug 12 - 15:10
900307406 CLASS B Pleasure Craft 5° 53' E 43° 10' N 0 202 06 Sep 11 - 08:59
900383320 Other 103° 45' E 1° 17' N 0 0 17 Jan 12 - 07:06
900410217 Pleasure Craft 23° 52' E 37° 34' N 0 31 15 Sep 11 - 21:53
900499424 Other 4° 36' E 52° 28' N 0 0 08 Jun 12 - 09:59
900805360 Other 103° 54' E 1° 2' N 0 0 15 Jan 12 - 10:57
900936456 Other 103° 39' E 1° 15' N 0.1 0 25 Dec 11 - 17:12
901240076 NAVY UNIT 30 Other 122° 38' W 47° 33' N 0 0 15 Jan 12 - 08:49
901391034 Other 4° 24' E 51° 14' N 0 0 07 Mar 12 - 19:58
902729493 Other 6° 59' E 44° 17' N 77.8 0 17 Jul 12 - 11:45
902731066 Other 1° 46' E 39° 31' N 51.2 0 31 May 12 - 18:31
902741781 Other 6° 59' E 42° 19' N 70.8 0 21 Jul 12 - 13:34
903497376 Other 123° 17' W 46° 8' N 1.7 0 08 Oct 11 - 22:29
903911528 Other 123° 36' W 46° 12' N 32.2 0 09 Oct 11 - 03:20
903934496 Other 122° 44' W 45° 38' N 0 0 16 Sep 11 - 00:02
903934596 Other 122° 49' W 45° 58' N 7.3 0 09 Oct 11 - 02:14
903957736 Other 122° 57' W 46° 6' N 7.9 0 26 Oct 11 - 22:21
904151988 Other 25° 26' E 37° 22' N 14.4 0 02 Oct 11 - 13:36
904201578 Other 122° 44' W 45° 38' N 0 0 19 Mar 12 - 06:18
904276164 Other 122° 37' W 45° 39' N 7.9 0 05 Mar 12 - 12:52
904281496 Other 123° 32' W 46° 15' N 69.2 0 29 Sep 11 - 15:15
904295759 Other 62° 18' W 16° 7' N 9.8 0 07 Feb 12 - 02:34
904334184 Other 123° 33' W 46° 15' N 29.8 0 13 Sep 11 - 03:06
904351496 Other 122° 45' W 45° 39' N 0.1 0 22 Sep 11 - 06:20
904509263 Other 9° 3' E 42° 59' N 18.8 0 27 May 12 - 23:07
904567890 SAN JIANG JIAO 8 Other 116° 44' E 23° 14' N 0 0 02 May 13 - 19:17
904983256 Other 7° 20' E 43° 42' N 0.4 0 22 Jul 12 - 15:36
906926605 Other 0° 0' E 39° 9' N 7.6 0 24 Jul 12 - 15:23
907060732 Other 103° 38' E 1° 18' N 0.4 0 22 Dec 11 - 07:35
907340398 Other 13° 15' E 42° 34' N 21.3 0 25 Mar 12 - 01:28
908287440 Other 73° 12' W 39° 24' N 15.2 0 24 Oct 11 - 21:50
908349296 Other 10° 4' E 41° 47' N 5 0 25 Sep 11 - 15:44
908831528 Other 7° 13' E 39° 3' N 13.6 0 02 Oct 11 - 07:30
908891839 Other 4° 35' E 52° 28' N 0 0 22 Apr 12 - 13:43
908924528 Other 123° 48' W 46° 12' N 0 0 03 Mar 12 - 03:19
909010010 YUEXINHUIGONG8087 Other 118° 45' E 24° 51' N 0 0 24 Jan 13 - 04:07
909030049 HANGJIEJUN601 Other 122° 13' E 37° 28' N 5.4 0 02 Dec 12 - 02:02
909217528 Other 1° 12' E 51° 49' N 10.2 0 30 Sep 11 - 18:25
909257146 Other 5° 3' E 42° 20' N 0.6 0 09 Jul 12 - 15:10
909270732 Other 5° 51' W 35° 58' N 9.7 0 16 Apr 12 - 16:33
909642446 Other 14° 45' E 37° 27' N 0.4 0 09 Jan 12 - 16:20
910238654 Other 4° 26' E 51° 53' N 0 0 30 May 12 - 10:01
911621906 Other 4° 21' E 51° 14' N 0 0 22 Apr 12 - 19:08
912222024 Other 25° 4' E 37° 17' N 17.3 0 27 Mar 12 - 07:54
912225024 Other 24° 33' E 40° 9' N 9.3 0 24 Sep 11 - 16:56
914679936 Other 14° 39' E 44° 1' N 8.7 0 14 Sep 11 - 06:27
915109128 Other 4° 20' E 51° 15' N 0 0 13 Nov 11 - 11:00
915445681 Other 6° 14' E 51° 54' N 0 0 03 May 12 - 12:30
915743256 Other 3° 39' E 51° 26' N 16.7 0 05 Sep 11 - 14:50
915782463 Other 5° 2' E 42° 30' N 19.2 0 19 Mar 12 - 15:58
915863572 Other 13° 22' E 46° 59' N 6.8 0 03 Apr 12 - 04:55
916359100 Other 4° 21' E 51° 23' N 3.2 0 19 Nov 11 - 16:35
916928172 Other 103° 45' E 1° 17' N 0 0 31 May 12 - 16:57
917153472 Other 4° 17' E 51° 20' N 0 0 07 Nov 11 - 09:27
917154457 Other 4° 17' E 51° 15' N 0 0 02 Apr 12 - 04:09
917977220 Other 4° 13' E 40° 35' N 1.7 0 19 Nov 11 - 20:52
918334608 Other 13° 54' E 40° 45' N 0 0 22 Jun 12 - 07:56
918344870 Other 5° 25' E 51° 49' N 0 0 22 May 12 - 20:55
919191919 CLASS B Pleasure Craft 3° 0' E 39° 16' N 58.7 135 16 Jun 12 - 16:27
920866115 Other 6° 32' W 36° 8' N 9.2 0 23 Apr 12 - 20:16
920866242 Other 9° 45' W 38° 25' N 8.9 0 24 Nov 12 - 16:41
921471840 Other 103° 54' E 1° 16' N 0 0 15 Jan 12 - 11:57
922110356 HERMINA Other 4° 42' E 51° 49' N 0 0 28 Dec 12 - 01:35
922334141 Other 4° 53' E 51° 56' N 8 0 09 Dec 12 - 07:31
922713477 NIRVANA Other 4° 50' E 43° 24' N 0 0 24 May 13 - 19:16
922713492 Other 4° 51' E 43° 26' N 10 0 22 Dec 11 - 09:47
923442007 Other 10° 14' E 43° 51' N 0.1 0 12 Mar 12 - 15:34
924095248 Other 4° 1' E 52° 3' N 0.7 0 21 Jun 12 - 08:09
924137971 Other 4° 26' E 51° 53' N 0 0 10 Feb 12 - 14:44
924465798 Other 4° 17' E 51° 21' N 0 0 09 Apr 12 - 08:08
924465805 Other 4° 0' E 51° 26' N 0 0 07 Apr 12 - 08:35
924465808 Other 3° 43' E 51° 27' N 0 0 21 Mar 12 - 22:39
924465831 KVB SYLVANA Other 4° 45' E 51° 49' N 6.6 0 07 Dec 12 - 10:23
924465876 Other 5° 4' E 52° 6' N 6.8 0 21 Dec 11 - 08:02
924467387 YE 93 Other 4° 3' E 51° 29' N 0 0 09 Mar 13 - 01:24
924528060 Other 4° 20' E 51° 16' N 0 0 09 Oct 11 - 02:35
926379078 ?+Y-93(09C9?O=#N/1O= Other 120° 17' E 22° 35' N 6.8 0 05 Jul 12 - 04:01
926416308 NADIA Other 6° 19' E 51° 46' N 4 0 24 Jul 12 - 15:00
926907204 Other 4° 43' E 51° 49' N 0 0 07 Sep 11 - 07:45
927903318 Other 6° 59' W 40° 30' N 63.9 0 09 Jul 12 - 13:11
927905366 Other 0° 0' E 37° 46' N 51 0 12 Jul 12 - 18:24
932098994 Other 7° 3' E 45° 9' N 42.6 0 27 Jul 12 - 13:24
932175000 Other 4° 34' W 36° 24' N 11.7 0 22 Feb 12 - 23:49
933702761 Other 4° 8' E 51° 57' N 11.4 0 27 Feb 12 - 16:04
934341200 Other 8° 33' E 53° 33' N 0 0 01 Mar 12 - 18:10
934399180 Other 103° 40' E 1° 18' N 0 0 22 Nov 11 - 11:28
936046588 Other 5° 32' E 51° 54' N 0 0 05 Nov 11 - 20:15
937675972 Other 5° 12' W 35° 59' N 12.1 0 13 Dec 11 - 17:44
939665838 Other 4° 17' E 51° 21' N 0 0 08 May 12 - 05:37
940445126 CLASS B Other 29° 15' E 40° 37' N 16 168 14 Oct 12 - 20:41
940657484 Other 3° 48' E 51° 19' N 77.7 0 15 Oct 11 - 03:51
940670668 Other 4° 19' E 51° 53' N 0 0 19 Apr 12 - 05:13
940743340 Other 7° 50' E 40° 8' N 15.6 0 17 Sep 11 - 18:09
941317157 Other 1° 51' E 51° 29' N 51.4 0 26 May 12 - 05:38
943358484 Other 4° 19' E 51° 19' N 3.9 0 06 Sep 11 - 23:15
947135740 Other 14° 44' E 37° 31' N 1.4 0 01 Jul 12 - 18:30
948184186 Other 27° 16' E 35° 3' N 85.2 0 29 Mar 12 - 12:40
949008952 Other 103° 11' E 1° 8' N 6.5 0 26 Dec 11 - 00:22
949296341 Other 5° 1' E 38° 22' N 0 0 14 Jun 12 - 08:27
949297660 Other 0° 42' E 50° 43' N 4 0 19 Sep 11 - 08:40
949325540 Other 4° 41' E 52° 0' N 0 0 02 May 12 - 04:11
949654528 Other 14° 46' E 37° 27' N 19.2 0 13 Oct 12 - 00:18
950881156 Other 4° 12' E 51° 7' N 0 0 27 Nov 11 - 09:06
951338013 Other 5° 26' E 51° 52' N 10.5 0 14 Jun 12 - 08:45
951757088 Other 7° 45' E 38° 25' N 10.8 0 11 Feb 12 - 22:14
951919312 Other 3° 50' E 52° 0' N 7.3 0 04 Jun 12 - 11:59
952068102 Other 1° 42' E 51° 18' N 3.1 0 19 Apr 12 - 18:29
952087928 Other 3° 48' E 51° 20' N 0 0 24 Oct 11 - 07:13
954990382 SEADOO FOR DAD Other 80° 8' W 26° 7' N 6.7 0 09 Jul 12 - 19:53
957155921 Other 8° 15' E 43° 5' N 0 0 14 Jul 12 - 21:42
957253589 Other 6° 59' E 42° 24' N 69.2 0 17 Jul 12 - 14:33
957253590 Other 6° 59' E 42° 19' N 6.9 0 25 Feb 12 - 14:50
957253845 Other 6° 59' E 40° 53' N 91.1 0 24 Jul 12 - 04:09
957256981 Other 6° 59' W 42° 14' N 30.4 0 24 May 12 - 20:08
957260181 Other 71° 44' E 3° 29' N 71.2 0 26 Jul 12 - 02:58
957262933 Other 6° 59' E 42° 23' N 69.2 0 19 May 12 - 13:17
957265905 Other 0° 0' E 38° 32' N 85.8 0 24 Jul 12 - 07:30
957267349 Other 6° 59' E 43° 23' N 90.7 0 11 Jul 12 - 22:24
957267925 Other 6° 59' E 41° 21' N 0 0 23 May 12 - 15:32
957722048 Other 4° 20' E 51° 15' N 0 0 24 Sep 11 - 09:40
959342997 Other 9° 1' E 42° 39' N 80.3 0 05 Jan 12 - 13:20
960066666 Other 14° 18' E 37° 27' N 6.7 0 20 Jul 12 - 21:31
960326010 Other 4° 16' E 51° 15' N 0 0 12 Apr 12 - 12:13
961749232 Other 2° 30' E 37° 26' N 3.2 0 22 Jul 12 - 18:14
965000512 Other 103° 57' E 1° 16' N 0.1 0 20 Dec 11 - 15:59
965811288 Other 4° 0' E 51° 27' N 0 0 19 Nov 11 - 16:42
966367644 Other 4° 14' E 51° 23' N 7.9 0 19 Oct 11 - 14:34
966811184 Other 103° 55' E 1° 6' N 0 0 14 Dec 11 - 14:06
966858075 Other 27° 55' E 35° 11' N 9 0 14 Mar 12 - 22:32
967191190 PATHFINDER Other 73° 58' W 40° 44' N 6.7 0 28 Feb 12 - 12:51
967191220 Other 74° 7' W 39° 37' N 9.9 0 31 Oct 11 - 10:50
967298568 Other 24° 1' E 37° 20' N 0 0 19 Nov 11 - 12:00
968392048 Other 5° 13' E 42° 45' N 65 0 04 May 12 - 13:15
968404209 Other 27° 54' E 35° 11' N 32.2 0 21 Feb 12 - 20:24
969840122 Other 1° 46' E 49° 8' N 51.2 0 24 Jul 12 - 12:03
970010195 Other 62° 52' W 17° 54' N 0 0 29 Mar 12 - 16:56
970010411 Other 3° 42' E 43° 24' N 0 0 26 Apr 12 - 11:48
970010415 Other 3° 42' E 43° 24' N 0 0 26 Apr 12 - 11:48
970010543 Other 7° 7' E 43° 35' N 0 0 18 Jul 12 - 15:08
970010573 Other 82° 25' W 27° 56' N 0 0 26 Feb 12 - 01:49
970010588 Other 8° 55' E 44° 24' N 0 0 01 Nov 11 - 09:20
970010600 Other 5° 1' E 40° 36' N 0 0 18 Jun 12 - 09:57
970010613 Other 22° 55' E 40° 38' N 0 0 27 Apr 12 - 11:08
970010784 Other 7° 7' E 43° 35' N 0 0 17 Oct 11 - 07:07
970010831 Other 0° 15' W 50° 49' N 0 0 13 Feb 12 - 13:50
970010832 Other 0° 15' W 50° 49' N 0 0 13 Feb 12 - 14:12
970010906 Other 3° 42' E 43° 24' N 0 0 22 Jun 12 - 14:04
970110399 Other 1° 8' W 50° 51' N 0.2 0 06 Jul 12 - 09:02
970110444 Other 1° 8' W 50° 51' N 0.3 0 09 Nov 11 - 13:38
970110936 Other 23° 33' E 37° 57' N 0.1 0 01 Dec 11 - 13:26
970111153 Other 61° 46' W 17° 0' N 0 0 24 Apr 12 - 18:21
970111170 Other 9° 49' E 44° 5' N 0 0 16 Jul 12 - 08:53
970120213 Other 1° 44' E 52° 33' N 0.7 0 01 May 12 - 11:50
970120616 Other 61° 46' W 17° 0' N 0.1 0 30 Jan 12 - 13:51
970120622 Other 61° 46' W 17° 0' N 0.1 0 30 Jan 12 - 13:59
970121678 Other 9° 49' E 44° 6' N 2.5 0 14 Apr 12 - 08:53
970121984 Other 6° 46' E 43° 24' N 0 0 15 Dec 11 - 10:11
970124000 Other 6° 42' E 42° 51' N 5.9 0 25 Jul 12 - 14:27
970124487 Other 9° 50' E 44° 3' N 0 0 22 May 12 - 12:20
970124489 Other 9° 50' E 44° 3' N 0 0 28 May 12 - 12:58
970124523 Other 8° 46' E 53° 3' N 0 0 05 Apr 12 - 13:02
970210750 Other 2° 38' E 39° 33' N 0.1 0 11 Oct 12 - 14:24
970210927 Other 61° 46' W 17° 0' N 0 0 11 Feb 12 - 14:37
970210930 Other 61° 46' W 17° 0' N 0 0 11 Feb 12 - 14:27
970210931 Other 61° 46' W 17° 0' N 0.3 0 11 Feb 12 - 14:27
970210936 Other 61° 46' W 17° 0' N 0.1 0 11 Feb 12 - 14:27
970210938 Other 61° 46' W 17° 0' N 0.1 0 11 Feb 12 - 14:37
970210940 Other 61° 46' W 17° 0' N 0 0 11 Feb 12 - 14:37
970210941 Other 61° 46' W 17° 0' N 1.9 0 11 Feb 12 - 14:37
970210943 Other 61° 46' W 17° 0' N 0.4 0 11 Feb 12 - 14:37
970210944 Other 61° 46' W 17° 0' N 0.5 0 11 Feb 12 - 14:37
970210945 Other 61° 46' W 17° 0' N 0.5 0 11 Feb 12 - 14:27
970210946 Other 61° 46' W 17° 0' N 0.1 0 11 Feb 12 - 14:37
970210947 Other 61° 46' W 17° 0' N 0 0 11 Feb 12 - 14:19
970210948 Other 61° 46' W 17° 0' N 0.1 0 11 Feb 12 - 14:27
970210949 Other 5° 36' E 43° 10' N 0.7 0 17 Sep 12 - 12:37
970210951 Other 61° 46' W 17° 0' N 0 0 11 Feb 12 - 14:08
970211280 Other 1° 18' W 50° 45' N 102.3 0 19 Jul 12 - 14:24
970211687 Other 5° 17' E 52° 42' N 1.2 0 03 Jul 12 - 11:46
972125131 Other 123° 0' W 38° 23' N 1.1 0 30 May 12 - 16:35
972580002 Other 12° 38' E 55° 38' N 1.6 0 12 Mar 12 - 15:23
973319904 Other 16° 45' E 37° 38' N 51.5 0 07 May 12 - 08:15
973773166 Other 22° 36' E 37° 26' N 0 0 23 Mar 12 - 22:45
974034233 Other 1° 46' E 38° 39' N 51.2 0 21 Jul 12 - 23:31
974038421 Other 6° 59' E 42° 52' N 1.1 0 31 May 12 - 11:55
974040213 Other 16° 30' E 41° 56' N 68.6 0 31 May 12 - 02:04
974042901 Other 6° 59' E 41° 11' N 90.7 0 01 Jun 12 - 12:20
974471497 Other 16° 32' E 45° 59' N 0 0 27 Mar 12 - 02:54
974481324 Other 14° 45' E 37° 27' N 0.4 0 22 Dec 11 - 12:15
974881110 Other 9° 20' E 41° 30' N 5 0 30 Mar 12 - 17:06
975414936 Other 14° 44' E 37° 20' N 19.2 0 26 Sep 11 - 20:04
976850004 Other 22° 36' E 37° 27' N 0 0 18 Oct 11 - 05:37
976854840 Other 14° 40' E 37° 23' N 22.4 0 23 Mar 12 - 06:26
976856318 Other 14° 44' E 37° 26' N 0 0 28 Dec 11 - 00:33
976858438 Other 14° 44' E 37° 27' N 11.2 0 02 Jul 12 - 09:51
976859752 Other 14° 33' E 37° 22' N 6.6 0 06 Sep 11 - 00:54
976915510 Other 14° 41' E 37° 21' N 0.1 0 24 May 12 - 14:57
976915900 Other 14° 44' E 37° 27' N 0 0 30 May 12 - 19:10
976922344 Other 14° 45' E 37° 29' N 28.8 0 23 Jul 12 - 09:39
976946584 Other 14° 45' E 37° 27' N 25.6 0 10 Sep 11 - 09:05
976947954 Other 14° 44' E 37° 26' N 0 0 03 Jan 12 - 12:07
976949428 Other 14° 44' E 37° 26' N 0 0 10 Jun 12 - 21:05
976952784 Other 14° 46' E 37° 29' N 0.2 0 24 Jan 12 - 08:26
976955115 Other 14° 48' E 37° 19' N 5.7 0 16 Jul 12 - 16:20
976956110 Other 14° 44' E 37° 27' N 8 0 13 Jun 12 - 11:22
976996264 Other 24° 35' E 38° 17' N 24 0 29 Dec 11 - 03:12
977038596 Other 6° 35' E 42° 59' N 15.3 0 19 Oct 11 - 00:54
977049940 Other 14° 39' E 37° 9' N 0 0 06 Jun 12 - 00:35
977051303 Other 14° 44' E 37° 22' N 0.4 0 13 Jul 12 - 23:04
977054718 Other 14° 42' E 37° 24' N 8.1 0 27 Jun 12 - 08:35
977252298 Other 14° 44' E 37° 31' N 9.1 0 07 Jan 12 - 10:34
977737368 Other 27° 55' E 35° 36' N 6.4 0 27 Feb 12 - 23:21
978070144 Other 14° 40' E 37° 7' N 15.6 0 24 May 12 - 05:47
978197356 Other 25° 31' E 41° 21' N 0.2 0 28 Apr 12 - 15:38
978228538 Other 1° 46' E 40° 24' N 51.2 0 25 Jul 12 - 12:34
978630680 Other 14° 36' E 37° 8' N 11.9 0 20 Jul 12 - 07:39
978983184 Other 4° 34' E 52° 27' N 0 0 16 Feb 12 - 14:20
979021184 Other 4° 17' E 51° 53' N 0 0 13 Jul 12 - 19:46
980581982 Other 9° 8' E 53° 53' N 0 0 05 Mar 12 - 11:28
981056385 Other 14° 38' E 37° 20' N 63 0 12 Jul 12 - 08:48
981769438 Other 5° 3' E 52° 6' N 0.1 0 03 Mar 12 - 17:14
981892857 Other 0° 22' E 51° 26' N 0 0 07 Sep 12 - 17:04
982581501 VILLUNGEN Other 10° 35' E 59° 49' N 19 0 10 May 12 - 15:03
982630201 F333 (RHIB) Other 9° 7' W 38° 41' N 0 0 21 Mar 12 - 10:49
982857913 Other 4° 26' E 51° 53' N 5.7 0 02 Mar 12 - 15:51
982859195 Other 103° 45' E 1° 17' N 0 0 05 Jul 12 - 05:49
982864057 Other 4° 52' E 51° 48' N 0 0 23 Mar 12 - 22:27
982867928 Other 4° 26' E 51° 53' N 0 0 25 Oct 11 - 14:25
985585622 Other 5° 32' E 51° 54' N 0 0 29 Feb 12 - 15:01
987000348 Other 4° 7' W 50° 21' N 0 0 14 Sep 11 - 13:05
987654320 JESSICA Other 122° 20' W 47° 37' N 0 0 23 Jul 12 - 17:24
987654321 LITTORAL Other 4° 50' E 43° 23' N 0 0 22 Feb 13 - 13:04
987654336 Other 27° 54' E 43° 12' N 0 0 21 Dec 11 - 12:59
987658777 Other 9° 54' E 53° 33' N 0 0 13 Mar 12 - 08:39
989636621 Other 14° 45' E 37° 29' N 25.8 0 23 Apr 12 - 15:44
