Sailing guide
Sailing guide
english français italiano spagnolo
english français italiano español
Sea - Seek

Ships list


What is AIS?

Ships fitted with an AIS transponder automatically broadcast information, such as their position, speed, and navigational status, at regular intervals via a VHF transmitter built into the transponder. The information originates from the ship's navigational sensors, typically its position provided by the GPS. Other information, such as the vessel name and VHF call sign, is programmed when installing the equipment and is also transmitted regularly. The signals are received by AIS transponders fitted on other ships or on land based systems, such as VTS systems. The received information can be displayed to show vessels' positions in much the same manner as a radar display.

mmsi Name Type Longitude Latitude Speed Heading Time (GMT)
5 BOOMRR Navaid station 121° 19' W 38° 37' N 0 0 06 Dec 12 - 15:12
50 JIN YOU 1 Navaid station 4° 21' E 51° 16' N 0.1 0 15 May 12 - 18:30
51 Navaid station 4° 41' E 52° 0' N 0 0 04 Mar 12 - 23:35
52 Navaid station 4° 1' E 51° 23' N 11.8 0 23 Apr 12 - 16:39
540 Navaid station 104° 7' E 1° 18' N 0.1 0 02 Dec 11 - 09:26
5004 GANDIL Navaid station 122° 22' W 47° 39' N 0 0 02 Mar 13 - 03:09
5033 ZADA Navaid station 56° 21' E 25° 10' N 0 0 03 Jan 12 - 18:09
5034 ZARA Navaid station 56° 21' E 25° 10' N 0 0 03 Jan 12 - 18:09
5090 SPLENDIDE Navaid station 78° 59' W 26° 42' N 0 0 24 May 12 - 19:27
5092 KANOO 31 Navaid station 56° 21' E 25° 10' N 0.2 0 03 Jan 12 - 18:09
5120 Navaid station 7° 20' E 43° 42' N 0 0 19 Oct 11 - 12:25
5152 KANOO 32 Navaid station 56° 21' E 25° 10' N 0 0 20 Jan 12 - 12:37
5300 Navaid station 33° 20' E 35° 21' N 10.2 0 26 Jul 12 - 21:24
5308 Unknown Navaid station 9° 47' E 54° 54' N 0 0 18 Apr 12 - 11:50
5322 M/S 123456 Navaid station 12° 36' E 55° 41' N 0 0 09 May 13 - 06:32
5704 Navaid station 14° 22' E 67° 17' N 0 0 14 Sep 11 - 14:48
5731 5731 Navaid station 103° 40' E 1° 17' N 0 306 20 Sep 11 - 03:24
5738 ORYX Navaid station 56° 28' E 25° 15' N 0.2 0 03 Jan 12 - 18:09
5748 Navaid station 4° 10' W 50° 22' N 0.1 0 26 Sep 11 - 11:35
5780 EASTERN PIONEER Navaid station 56° 21' E 25° 10' N 0 0 20 Jan 12 - 12:37
5839 KBV-031 Navaid station 13° 46' E 54° 2' N 0.1 0 16 May 12 - 21:09
5869 200 5869 Navaid station 10° 27' E 59° 26' N 0 0 02 Feb 12 - 02:56
5888 Navaid station 103° 49' E 1° 28' N 0.1 0 23 Nov 11 - 05:36
51403 Navaid station 35° 0' E 32° 49' N 0 0 19 Aug 12 - 18:09
53424 LOCTOR Navaid station 80° 4' W 25° 55' N 102.3 0 20 Feb 12 - 20:27
53425 TEND01 Navaid station 80° 7' W 26° 6' N 0 0 20 Feb 12 - 00:17
53426 TEND02 Navaid station 80° 4' W 26° 6' N 0 0 19 Feb 12 - 23:32
503444 EMMA Navaid station 4° 50' E 51° 49' N 9.2 0 30 Sep 12 - 20:53
507904 Navaid station 23° 47' E 37° 57' N 0 0 03 Mar 12 - 16:50
513524 Navaid station 4° 52' E 52° 24' N 4.2 0 19 Sep 11 - 10:18
527918 SALVAGE MASTER Navaid station 71° 56' W 41° 4' N 0 0 08 Dec 12 - 14:24
527948 Navaid station 74° 2' W 40° 37' N 5.4 0 12 Nov 11 - 15:57
539000 CAROLINE Navaid station 33° 53' E 36° 18' N 0 0 04 Sep 12 - 09:54
539376 WARSHIP74 Navaid station 124° 7' W 37° 27' N 21.4 0 18 Apr 12 - 05:28
548743 Navaid station 5° 4' E 52° 6' N 7.6 0 01 Oct 12 - 11:23
555555 Navaid station 6° 2' E 43° 14' N 15 0 08 Mar 12 - 15:45
558549 CITY OF REDWOOD Navaid station 90° 56' W 32° 16' N 8.6 0 31 Jul 12 - 15:13
570920 Navaid station 64° 45' W 17° 41' N 0 0 07 Mar 12 - 11:18
578995 CONFORZA Navaid station 4° 16' E 51° 52' N 0 0 21 Jan 13 - 17:17
579612 BUNNY C Navaid station 76° 20' W 36° 57' N 7 0 05 Feb 12 - 16:33
590647 ROSEMARY MILLER Navaid station 74° 1' W 40° 40' N 12.2 0 13 Dec 12 - 17:35
590692 Navaid station 74° 4' W 40° 38' N 0.7 0 08 Sep 11 - 02:05
5109808 Navaid station 4° 21' E 51° 15' N 0 0 24 May 12 - 06:51
5144853 Navaid station 6° 59' E 42° 30' N 46.8 0 25 Jul 12 - 12:47
5150164 Navaid station 1° 46' E 40° 24' N 51.2 0 02 Jun 12 - 07:47
5165048 Navaid station 103° 37' E 1° 14' N 0 0 22 Dec 11 - 16:11
5171428 Navaid station 103° 47' E 1° 12' N 1.5 0 22 Dec 11 - 16:16
5172366 Navaid station 103° 38' E 1° 16' N 2.3 0 27 Dec 11 - 14:37
5199000 BRAAKMAN Navaid station 3° 48' E 51° 20' N 0 0 12 Jan 12 - 07:25
5250012 CENDERASA JAYA Navaid station 103° 45' E 1° 7' N 14.3 0 26 Dec 11 - 14:07
5257752 SPES MEA Navaid station 5° 8' E 53° 17' N 0 0 17 Aug 12 - 06:03
5276672 Navaid station 4° 36' E 52° 28' N 0.1 0 05 May 12 - 03:45
5304430 HILLRICH ARNOLD Navaid station 8° 34' E 53° 31' N 0 0 15 Jan 13 - 23:41
5330514 5330514 Navaid station 104° 6' E 1° 21' N 0 0 11 Oct 11 - 08:50
5330520 Navaid station 103° 49' E 1° 14' N 19.8 0 26 Dec 11 - 14:07
5348096 Navaid station 4° 10' E 51° 55' N 1.6 0 25 Aug 12 - 11:02
5348290 MARGUERITE Navaid station 4° 19' E 51° 16' N 0 0 18 Apr 12 - 10:16
5453333 Navaid station 14° 45' E 37° 28' N 49.2 0 15 Feb 12 - 08:48
5453717 Navaid station 14° 42' E 37° 23' N 9.2 0 17 Feb 12 - 16:14
5458448 Navaid station 4° 0' E 51° 57' N 1.2 0 31 May 12 - 07:29
5458462 IJSSELMOND Navaid station 5° 42' E 51° 15' N 0 0 13 Dec 12 - 01:53
5458492 Navaid station 6° 9' E 52° 15' N 0 0 13 Dec 11 - 03:45
5472588 Navaid station 4° 21' E 51° 15' N 0 0 17 Sep 11 - 15:44
5472590 LOMA Navaid station 4° 30' E 51° 14' N 6.7 0 27 Dec 12 - 17:17
5472620 Navaid station 4° 32' E 51° 13' N 1.7 0 22 Dec 11 - 10:43
5526913 Navaid station 3° 40' E 51° 54' N 0.8 0 04 Feb 12 - 15:03
5550055 MS BREMERHAVEN Navaid station 9° 3' W 43° 1' N 0.4 0 20 May 13 - 04:57
5584844 Navaid station 4° 19' E 51° 17' N 0 0 22 Jan 12 - 06:21
5585380 Navaid station 4° 15' E 51° 21' N 0 0 10 Oct 11 - 13:15
5594935 Navaid station 4° 2' E 51° 55' N 0 0 16 Jun 12 - 21:39
5595346 Navaid station 4° 26' E 51° 53' N 0 0 20 Apr 12 - 15:35
5631100 5631100 Navaid station 103° 48' E 1° 16' N 0 0 28 Sep 11 - 21:12
5631102 5631102 Navaid station 103° 56' E 1° 18' N 0 0 28 Sep 11 - 21:12
5631104 5631104 Navaid station 104° 1' E 1° 18' N 0 0 11 Oct 11 - 08:50
5631106 5631106 Navaid station 103° 50' E 1° 16' N 0 0 11 Oct 11 - 08:50
5631108 5631108 Navaid station 103° 43' E 1° 18' N 0 0 30 Sep 11 - 15:03
5631116 CYRENE BEACON Navaid station 103° 45' E 1° 15' N 0 0 19 Sep 11 - 07:04
5631152 Navaid station 104° 2' E 1° 17' N 0.2 0 26 Dec 11 - 14:07
5635536 Navaid station 4° 30' E 51° 55' N 0 0 22 Jan 12 - 19:18
5635549 Navaid station 4° 24' E 51° 53' N 0 0 08 Feb 12 - 11:41
5655320 Navaid station 4° 18' E 51° 52' N 0 0 29 Oct 11 - 14:38
5660550 ROSIS Navaid station 3° 46' E 51° 8' N 0 0 02 Jan 13 - 18:19
5660560 Navaid station 4° 27' E 51° 54' N 0 0 19 Apr 12 - 17:25
5660568 Navaid station 3° 35' E 52° 9' N 12.1 0 02 Mar 12 - 18:26
5660580 Navaid station 4° 39' E 52° 28' N 0 0 23 Dec 11 - 10:36
5660596 Navaid station 4° 0' E 51° 30' N 0 0 10 Oct 11 - 21:45
5660601 Navaid station 4° 16' E 51° 52' N 0 0 05 May 12 - 03:32
5684884 Navaid station 4° 15' E 51° 21' N 0 0 24 Oct 11 - 16:21
50368098 Unknown Other 130° 47' E 12° 27' S 0.1 0 28 Sep 12 - 18:41
50417338 Other 6° 59' W 42° 18' N 81.4 0 04 Jun 12 - 08:47
50488456 Other 5° 7' E 52° 26' N 26.3 0 12 Mar 12 - 20:35
50642096 Other 71° 19' W 41° 28' N 0 0 28 Jul 12 - 23:33
50897338 Other 0° 0' E 38° 45' N 51.6 0 28 May 12 - 16:59
51068992 Other 6° 59' W 42° 15' N 67 0 02 Jun 12 - 17:13
51112334 Other 4° 9' E 51° 32' N 0.6 0 01 Feb 12 - 10:50
51255292 Other 0° 1' E 44° 45' N 0 0 13 Mar 12 - 19:30
51281942 Other 6° 59' E 42° 21' N 15.2 0 19 Jul 12 - 17:16
51285589 Other 6° 59' E 40° 40' N 3.5 0 24 May 12 - 16:54
51285643 Other 6° 59' E 42° 10' N 99.4 0 20 May 12 - 16:33
51285644 Other 6° 59' E 42° 24' N 0 0 22 May 12 - 07:05
51285647 Other 75° 39' W 10° 29' N 80.1 0 21 May 12 - 13:37
51285652 Other 7° 2' E 44° 15' N 76.4 0 23 Jul 12 - 09:22
51285653 AE@EGL?;\_GU63PDTE Other 6° 59' E 42° 19' N 55 0 26 Jul 12 - 08:29
51285654 Other 6° 59' E 43° 22' N 9.7 0 21 Jul 12 - 17:05
51285674 Other 6° 59' E 41° 58' N 10.4 0 25 Jul 12 - 13:37
51285675 Other 6° 59' E 39° 8' N 31.9 0 24 Jul 12 - 20:16
51285683 Other 7° 3' E 41° 50' N 42.6 0 09 Jul 12 - 08:20
51285704 Other 6° 59' E 42° 23' N 85.4 0 03 Dec 11 - 13:22
51285717 Other 6° 59' E 43° 21' N 41.6 0 21 May 12 - 12:12
51285845 Other 6° 59' E 43° 53' N 20.7 0 25 Jul 12 - 13:24
51285847 Other 0° 1' E 39° 31' N 51.2 0 29 May 12 - 00:49
51286116 Other 6° 59' E 40° 53' N 36.9 0 06 Dec 11 - 09:02
51286549 Other 6° 59' E 44° 19' N 77.8 0 22 May 12 - 09:02
51287317 Other 0° 0' E 38° 23' N 91 0 31 May 12 - 17:07
51287390 Other 1° 46' E 36° 54' N 51.2 0 20 May 12 - 18:45
51287470 Other 1° 46' E 41° 16' N 51.2 0 03 Jun 12 - 17:31
51287546 Other 1° 46' E 50° 0' N 51.2 0 24 Jul 12 - 07:15
51287548 Other 1° 46' E 40° 24' N 51.2 0 29 May 12 - 22:22
51287625 Other 1° 46' E 5° 26' N 51.2 0 22 May 12 - 07:01
51287666 Other 1° 46' E 38° 39' N 51.2 0 01 Jun 12 - 22:50
51287786 Other 6° 59' E 42° 23' N 85.4 0 13 Sep 12 - 14:28
51290134 Other 6° 59' W 42° 9' N 63.9 0 28 Feb 12 - 16:01
51290517 Other 6° 59' E 42° 18' N 70.5 0 25 Jul 12 - 07:45
51290552 Other 0° 0' E 39° 20' N 51.2 0 25 Jul 12 - 07:53
51291604 Other 13° 58' E 38° 59' N 94.1 0 05 Dec 11 - 18:47
51292565 Other 6° 59' E 43° 28' N 41.1 0 23 Jul 12 - 16:32
51293845 Other 6° 59' E 42° 14' N 30.5 0 03 Jun 12 - 15:29
51297941 Other 6° 59' E 44° 3' N 76.2 0 23 Jul 12 - 18:38
51297942 Other 6° 59' E 42° 22' N 21.6 0 25 Jul 12 - 06:22
51298068 Other 6° 59' E 43° 29' N 94.1 0 01 Mar 12 - 14:49
51330628 Other 4° 14' E 51° 15' N 0 0 26 Sep 11 - 10:06
51334839 Other 6° 59' E 42° 19' N 55 0 28 May 12 - 09:37
51382652 Other 3° 30' E 39° 31' N 51.2 0 24 Jul 12 - 15:40
51383944 Other 6° 59' W 42° 18' N 67 0 04 Jun 12 - 08:47
51390250 Other 1° 50' E 38° 35' N 0 0 06 Jul 12 - 09:27
51392041 Other 27° 56' E 35° 29' N 93.1 0 17 Apr 12 - 04:07
51414000 DOLPHINE Other 27° 34' E 35° 27' N 9.7 0 26 Dec 12 - 01:06
51511413 Other 6° 59' W 42° 15' N 12.6 0 01 Jun 12 - 05:03
51523300 Other 139° 58' E 35° 40' N 0 0 12 Sep 11 - 22:23
51545600 Other 23° 50' E 35° 36' N 5.6 0 21 May 12 - 03:56
51554712 Other 4° 19' E 51° 10' N 55.8 0 07 Nov 11 - 15:38
51654281 Other 4° 36' E 51° 46' N 1.6 0 22 Jan 12 - 19:38
51781058 Other 0° 1' E 6° 19' N 51.2 0 22 Apr 12 - 10:44
51809941 Other 6° 59' E 40° 34' N 91.3 0 02 Jun 12 - 13:30
51893733 Other 5° 27' E 51° 48' N 76.8 0 08 Mar 12 - 06:36
51941148 Other 1° 45' E 42° 8' N 0 0 24 Jul 12 - 10:31
52382464 Other 14° 23' E 46° 19' N 51.2 0 27 Dec 11 - 21:44
52433592 Other 0° 1' E 42° 8' N 0 0 05 Dec 11 - 15:34
52500000 Other 104° 0' E 1° 10' N 0 0 24 Dec 11 - 07:04
52565536 Other 104° 0' E 1° 10' N 0 0 22 Dec 11 - 19:29
52642744 Other 4° 28' E 51° 53' N 4.4 0 19 Feb 12 - 15:38
52682607 Other 2° 29' E 51° 49' N 0 0 01 May 12 - 04:47
53365000 Other 5° 35' W 35° 52' N 4 0 09 Jun 12 - 19:40
53477459 Other 6° 59' W 42° 15' N 43 0 03 Jun 12 - 12:15
53558224 Other 7° 19' E 43° 41' N 0.3 0 22 Jul 12 - 16:47
53783932 Other 2° 36' E 51° 54' N 0 0 16 Sep 11 - 06:37
53800353 RIVIERA Other 10° 17' E 43° 33' N 0.1 0 30 Jun 12 - 15:53
53809036 Other 28° 58' E 34° 30' N 12.6 0 05 Sep 11 - 05:21
54426474 Other 4° 23' E 51° 15' N 0 0 26 Apr 12 - 18:07
55541440 Other 12° 19' E 56° 0' N 0 24 09 Jul 12 - 05:05
55716160 Pleasure Craft 23° 53' E 37° 34' N 0 37 31 Oct 11 - 17:13
55765120 CLASS B Pleasure Craft 5° 5' E 52° 43' N 0 195 19 Feb 12 - 01:20
55776416 VILLEFRANCHE Pleasure Craft 8° 27' E 42° 16' N 94.1 305 24 Jun 12 - 14:43
55780576 Other 3° 3' E 42° 14' N 0 0 09 Aug 12 - 18:03
56300450 HARMONY Other 104° 0' E 1° 16' N 0 0 27 Dec 11 - 02:21
56427000 Other 103° 46' E 1° 14' N 9 0 30 Aug 12 - 02:43
56464000 PAC AQUILA Other 103° 43' E 1° 18' N 0 0 23 Apr 12 - 09:23
56477800 MARINE PARTNER Tanker 103° 47' E 1° 14' N 0.4 0 02 Feb 13 - 06:00
56592000 CMA CGM ONYX Other 4° 19' E 51° 53' N 7.9 0 28 Feb 12 - 18:50
56846032 Other 23° 43' E 37° 57' N 0.9 0 02 Jan 12 - 16:25
57704200 Other 23° 39' E 36° 24' N 14.4 0 09 Jun 12 - 04:16
58656450 Other 4° 7' E 51° 57' N 52.7 0 12 Apr 12 - 12:25
58786739 Other 4° 18' E 51° 14' N 0 0 20 Mar 12 - 21:20
59382460 Other 4° 10' E 51° 23' N 11.1 0 03 Feb 12 - 14:45
59489489 Other 12° 21' E 46° 40' N 21.2 0 19 Feb 12 - 17:06
59671179 Other 7° 2' E 42° 31' N 83.8 0 18 May 12 - 11:14
59674261 Other 6° 59' E 43° 28' N 31.9 0 23 May 12 - 22:13
500145016 Other 4° 41' E 51° 49' N 0 0 16 Sep 11 - 01:58
500542807 Other 5° 19' E 51° 57' N 0 0 22 Apr 12 - 04:38
501000000 Other 151° 14' E 23° 49' S 0 0 26 Sep 12 - 07:45
503000000 Other 151° 12' E 23° 47' S 0 0 02 Jan 13 - 19:23
503000004 RIVER EMBLEY Other 103° 58' E 1° 14' N 11.4 0 23 May 12 - 05:17
503000005 RIVER BOYNE Other 151° 18' E 23° 51' S 0 0 26 Jun 12 - 10:29
503000015 Other 103° 53' E 1° 12' N 3.5 0 10 Jul 12 - 17:32
503000026 LINDESAY CLARK Other 144° 52' E 37° 56' S 0 0 30 May 12 - 13:25
503000035 SEAROAD MERSEY Other 144° 55' E 37° 59' S 15.1 0 06 Aug 12 - 07:24
503000039 SEAROAD TAMAR Other 144° 55' E 37° 58' S 16.7 0 13 Nov 12 - 19:59
503000050 NW SANDERLING Other 139° 43' E 35° 27' N 0 0 07 May 12 - 12:08
503000055 COSSACK PIONEER Other 104° 1' E 1° 31' N 0 0 31 May 12 - 07:57
503000059 IRON MONARCH Other 103° 48' E 1° 14' N 6.4 0 02 May 12 - 22:13
503000080 Other 139° 40' E 35° 24' N 0 0 10 Nov 11 - 05:44
503000100 Other 104° 1' E 1° 31' N 0 0 20 Dec 11 - 04:00
503002000 NORTHWEST SANDPIPER Other 103° 47' E 1° 10' N 9.7 0 16 May 12 - 23:22
503003000 GOLIATH Other 144° 53' E 37° 49' S 7.5 0 23 Oct 12 - 15:16
503009000 NW STORMPETREL Other 139° 49' E 35° 20' N 0 0 13 Dec 12 - 07:24
503010000 PIONEER Other 103° 43' E 1° 17' N 1.1 0 27 Dec 12 - 03:23
503012000 IRON YANDI Other 103° 49' E 1° 27' N 0.1 0 19 Jan 12 - 17:15
503014000 HELIX Other 103° 49' E 1° 28' N 0 0 04 Dec 11 - 05:57
503026000 KEERA Other 144° 55' E 37° 51' S 0.4 0 30 Jan 13 - 16:59
503027000 KUTTABUL Other 144° 55' E 37° 49' S 0 0 14 Nov 12 - 00:47
503044000 Unknown Other 128° 53' E 12° 32' S 9.2 0 22 Sep 12 - 11:06
503044600 M/Y OPHELIA Other 144° 56' E 37° 49' S 0 0 04 Nov 12 - 03:49
503049000 Unknown Other 130° 50' E 12° 28' S 0 0 14 Oct 12 - 23:44
503054080 Other 103° 58' E 1° 14' N 9.8 0 22 Dec 11 - 16:16
503057300 PALMA DE MALLORCA Pleasure Craft 2° 39' E 39° 25' N 0 111 10 Sep 11 - 09:51
503065000 Unknown Other 130° 49' E 12° 28' S 5.6 0 22 Nov 12 - 04:42
503071000 STS YOUNG ENDEAVOUR Other 151° 30' E 23° 40' S 7.6 0 19 Apr 12 - 04:28
503072000 Other 103° 39' E 1° 18' N 0 0 02 Dec 11 - 04:51
503080000 Other 144° 22' E 38° 6' S 9.4 0 10 Sep 12 - 18:27
503086000 VICTORIAN RELIANCE Other 144° 55' E 38° 0' S 16.9 0 08 Oct 12 - 18:50
503087000 TASMANIAN ACHIEVER Other 144° 55' E 38° 0' S 17.2 0 08 Mar 13 - 18:41
503091000 Unknown Other 130° 41' E 11° 54' S 9.8 0 12 Oct 12 - 09:06
503100000 Unknown Other 130° 47' E 12° 27' S 0.1 0 13 Sep 12 - 20:07
503105000 WARSHIP SYDNEY Other 139° 39' E 35° 17' N 102.3 0 10 Oct 12 - 03:46
503106000 Unknown Other 130° 46' E 12° 27' S 0.1 0 20 Oct 12 - 14:27
503108000 WARSHIP NEWCASTLE Other 174° 49' E 36° 28' S 13.6 0 30 Apr 12 - 10:07
503119000 RAN WARSHIP Other 144° 54' E 38° 19' S 9.3 0 22 Aug 12 - 09:29
503129300 Other 151° 22' E 23° 53' S 10.6 0 15 Dec 12 - 03:55
503144100 MELVILLE Other 151° 14' E 23° 49' S 0 0 23 Oct 12 - 12:20
503154800 JOHNNORGATE Other 144° 55' E 37° 51' S 10.3 0 16 Aug 12 - 05:25
503164300 CLASS B Pleasure Craft 5° 19' E 43° 16' N 5.7 344 07 Aug 12 - 20:05
503181800 Other 151° 22' E 23° 53' S 10.2 0 04 Jul 12 - 14:08
503181900 EDNBAL Pleasure Craft 7° 7' E 43° 35' N 0.1 235 11 Sep 11 - 07:22
503201000 Unknown Other 130° 30' E 12° 18' S 10.5 0 19 Nov 12 - 19:32
503202000 Unknown Other 130° 37' E 12° 16' S 10.2 0 29 Oct 12 - 08:24
503203000 Unknown Other 130° 41' E 12° 20' S 19 0 21 Oct 12 - 22:21
503204000 Unknown Other 130° 33' E 12° 16' S 7.8 0 15 Sep 12 - 20:41
503205000 Unknown Other 130° 49' E 12° 27' S 6.4 0 07 Oct 12 - 00:25
503206000 Unknown Other 130° 46' E 12° 25' S 11.9 0 17 Oct 12 - 04:14
503207000 Unknown Other 130° 49' E 12° 27' S 0 0 23 Nov 12 - 02:08
503208000 Unknown Other 130° 49' E 12° 27' S 5.8 0 02 Oct 12 - 03:04
503209000 Unknown Other 130° 43' E 12° 21' S 17.1 0 12 Nov 12 - 04:53
503210000 Unknown Other 130° 46' E 12° 24' S 17.6 0 12 Dec 12 - 03:26
503211000 Unknown Other 130° 23' E 12° 21' S 16.6 0 27 Oct 12 - 11:57
503212000 Unknown Other 130° 47' E 12° 27' S 0.1 0 06 Nov 12 - 18:50
503213000 Unknown Other 130° 49' E 12° 27' S 0.1 0 11 Nov 12 - 20:50
503214000 Unknown Other 130° 49' E 12° 27' S 102.3 0 24 Sep 12 - 00:13
503250800 PLATINUM Other 174° 45' E 36° 50' S 0 0 14 Jun 12 - 11:58
503268900 Unknown Other 129° 34' E 12° 28' S 0.3 0 22 Nov 12 - 21:36
503295613 Other 4° 29' E 52° 8' N 0 0 12 Mar 12 - 08:59
503310000 Unknown Other 130° 45' E 12° 19' S 14.9 0 04 Oct 12 - 08:54
503314000 MERMAID PROVIDER Tugs 115° 54' E 20° 48' S 10.8 0 21 Dec 12 - 16:41
503322500 CLASS B Pleasure Craft 1° 36' W 49° 38' N 0 110 07 Jul 12 - 11:01
503335000 Unknown Other 130° 50' E 12° 27' S 0 0 15 Nov 12 - 21:45
503336000 Unknown Other 130° 50' E 12° 29' S 0 0 12 Dec 12 - 03:26
503338000 FOURCROY Other 151° 10' E 23° 47' S 2.1 0 02 Jan 13 - 19:23
503351800 PB MARGARET Other 115° 7' E 21° 37' S 0.1 0 20 Dec 12 - 03:55
503370000 Unknown Other 130° 50' E 12° 28' S 0.1 0 15 Nov 12 - 03:21
503371000 Unknown Other 130° 50' E 12° 27' S 0.1 0 23 Nov 12 - 19:46
503380000 Other 151° 18' E 23° 50' S 5.1 0 06 Dec 12 - 06:56
503384300 PB PLENTY Other 144° 55' E 37° 49' S 0 0 08 Mar 13 - 18:41
503390000 Unknown Other 130° 50' E 12° 28' S 0.2 0 20 Feb 13 - 02:51
503420898 Other 80° 4' W 26° 19' N 0 0 05 Feb 12 - 06:15
503421100 PV JOHN RODGERS Other 151° 14' E 23° 49' S 0 0 26 Oct 12 - 09:33
503432000 SPIRIT OF TASMANIA 1 Other 144° 55' E 37° 54' S 14.7 0 08 Mar 13 - 18:41
503433000 SPIRIT OF TASMANIA 2 Other 144° 55' E 37° 50' S 0.1 0 22 Sep 12 - 03:13
503438900 Other 151° 14' E 23° 49' S 0 0 30 Jan 13 - 22:28
503447300 TAKAMOANA Pleasure Craft 5° 21' W 36° 8' N 0 260 06 Sep 11 - 21:54
503482000 NGANHURRA Other 114° 0' E 21° 28' S 0.1 0 18 Dec 12 - 16:21
503484000 Other 151° 14' E 23° 49' S 0 0 30 Jan 13 - 22:28
503485000 Unknown Other 130° 55' E 12° 29' S 0.1 0 15 Oct 12 - 18:38
503489747 Other 4° 34' E 52° 27' N 0 0 08 Mar 12 - 06:36
503492000 Unknown Other 130° 37' E 12° 4' S 11.9 0 28 Sep 12 - 01:13
503495000 Other 151° 11' E 23° 46' S 0 0 06 Dec 12 - 06:56
503499000 MERMAID SUPPORTER Other 114° 7' E 21° 32' S 0.8 0 20 Dec 12 - 03:55
503500600 Other 151° 14' E 23° 49' S 0 0 05 Nov 12 - 21:54
503500700 TORRESIAN Other 151° 10' E 23° 46' S 15.4 0 24 Jan 13 - 11:38
503506000 Unknown Other 130° 50' E 12° 28' S 0 0 20 Feb 13 - 02:51
503510000 Other 103° 49' E 1° 10' N 10.1 0 02 May 12 - 14:00
503514000 ILONA Other 5° 36' E 43° 10' N 0.1 0 20 Mar 13 - 20:10
503515400 Unknown Other 130° 51' E 12° 28' S 0.3 0 20 Feb 13 - 02:51
503516000 Unknown Other 130° 50' E 12° 28' S 0 0 24 Jan 13 - 11:28
503532000 Unknown Other 130° 50' E 12° 28' S 0 0 19 Oct 12 - 10:23
503535700 MORETON ESCAPE Other 151° 10' E 23° 47' S 1.9 0 14 May 12 - 05:21
503538000 Unknown Other 130° 49' E 12° 28' S 11 0 23 Nov 12 - 18:30
503538700 Other 151° 13' E 23° 48' S 13.3 0 23 Oct 12 - 20:32
503540000 Unknown Other 130° 12' E 12° 13' S 11.5 0 25 Sep 12 - 09:56
503540300 Unknown Other 130° 50' E 12° 27' S 0 0 20 Feb 13 - 02:51
503542000 ZEMIRA Other 144° 54' E 37° 51' S 0 0 30 Jan 13 - 16:59
503542400 Other 151° 11' E 23° 47' S 19.7 0 31 Mar 12 - 07:28
503546100 SVITZER MARYSVILLE Other 144° 55' E 37° 49' S 0 0 08 Mar 13 - 18:41
503550400 Other 151° 13' E 23° 48' S 15.9 0 26 Sep 12 - 07:45
503565000 PLUTO Other 115° 22' E 19° 59' S 0 0 21 Dec 12 - 16:41
503566400 Other 151° 10' E 23° 47' S 0 0 30 Jan 13 - 22:28
503569000 Unknown Other 130° 51' E 12° 27' S 5.1 0 27 Sep 12 - 09:17
503577000 Unknown Other 130° 55' E 12° 28' S 0 0 20 Feb 13 - 02:51
503581800 Other 151° 14' E 23° 49' S 0 0 23 Jul 12 - 18:55
503584000 CSL THEVENARD Other 144° 54' E 37° 49' S 0 0 01 Sep 12 - 19:05
503590000 Unknown Other 130° 50' E 12° 28' S 0 0 24 Jan 13 - 11:28
503592100 MARINE RESCUE MH-30 Other 151° 14' E 33° 48' S 0 0 11 Dec 12 - 18:13
503596300 Other 151° 10' E 23° 46' S 1.4 0 28 Mar 12 - 10:11
503596400 Other 151° 10' E 23° 46' S 0.1 0 23 Jul 12 - 18:55
503600400 Other 151° 14' E 23° 49' S 0 0 12 Aug 12 - 22:24
503612000 PT MONTO Other 151° 27' E 23° 54' S 6.9 0 27 Jul 12 - 23:12
503612100 Other 151° 11' E 23° 47' S 24.6 0 30 Jan 13 - 22:28
503615300 BRAHMINY KITE Other 151° 14' E 23° 49' S 0 0 24 Jan 13 - 11:38
503617600 Other 151° 19' E 23° 49' S 6.7 0 30 Jan 13 - 22:28
503620000 Unknown Other 130° 55' E 12° 28' S 102.3 0 24 Jan 13 - 11:28
503621600 RIVERSIDE AVALON Other 151° 16' E 23° 50' S 0 0 02 Jan 13 - 19:23
503626000 Unknown Other 130° 29' E 12° 18' S 10.3 0 16 Nov 12 - 09:49
503626300 Other 151° 14' E 23° 48' S 19.6 0 30 Jan 13 - 22:28
503630000 Unknown Other 130° 52' E 12° 29' S 0 0 13 Dec 12 - 05:10
503631000 RIVERWIJS EMMA Other 103° 57' E 1° 13' N 14.4 0 01 Mar 12 - 01:49
503632000 Other 103° 44' E 1° 17' N 10.9 0 10 Feb 12 - 02:48
503632600 OCEAN QUEST 2 Other 115° 7' E 21° 38' S 0.1 0 21 Dec 12 - 16:41
503634000 Unknown Other 130° 55' E 12° 28' S 0 0 18 Sep 12 - 19:43
503641000 SMIT KOONGO Other 151° 16' E 23° 50' S 0 0 02 Jan 13 - 10:52
503642000 SMIT YALLARM Other 151° 14' E 23° 49' S 0.1 0 30 Jan 13 - 22:28
