Sailing guide
Sailing guide
english français italiano spagnolo
english français italiano español
Sea - Seek

Ships list


What is AIS?

Ships fitted with an AIS transponder automatically broadcast information, such as their position, speed, and navigational status, at regular intervals via a VHF transmitter built into the transponder. The information originates from the ship's navigational sensors, typically its position provided by the GPS. Other information, such as the vessel name and VHF call sign, is programmed when installing the equipment and is also transmitted regularly. The signals are received by AIS transponders fitted on other ships or on land based systems, such as VTS systems. The received information can be displayed to show vessels' positions in much the same manner as a radar display.

mmsi Name Type Longitude Latitude Speed Heading Time (GMT)
17731221 F AF@JN^K[SG$0J@C<0 Other 6° 59' E 42° 24' N 69.2 0 13 Sep 12 - 13:46
710465000 F CONSTITUICAO Other 15° 11' W 28° 20' N 10.9 0 24 Dec 12 - 13:18
355169000 F DUCKLING Other 27° 59' E 35° 22' N 12.2 0 09 Sep 12 - 18:57
244630946 F FENTENER V VLISSIN Other 4° 53' E 52° 22' N 0.9 0 20 Mar 13 - 19:39
351338000 F G M SURVIVAL Pleasure Craft 10° 2' E 44° 1' N 0 0 20 Feb 13 - 12:16
367020910 F G WALTON SMITH Other 80° 6' W 26° 5' N 0.1 0 25 Sep 12 - 13:21
211511220 F KEER TROECH 2\_ Other 6° 28' E 51° 39' N 0 0 06 Jun 12 - 09:34
710466000 F LIBERAL Other 34° 55' E 34° 0' N 9.3 0 05 Sep 12 - 14:03
366953890 F R BIGELOW Other 90° 25' W 29° 59' N 0 0 23 Jan 13 - 18:40
538003040 F SPIRIT Other 103° 54' E 1° 15' N 0.2 0 02 Dec 11 - 09:26
224096750 F SULLA Other 8° 14' W 43° 28' N 0 0 20 May 13 - 04:57
710467000 F UNIAO Other 15° 25' W 27° 43' N 12.5 0 18 Jun 12 - 13:55
636014787 F WHALE Other 103° 48' E 1° 10' N 13.7 0 26 Jan 12 - 19:47
366960460 F. LOGAN Other 90° 4' W 29° 53' N 0 0 04 Nov 12 - 04:32
235075729 F.D. ISABELLA Other 10° 17' E 37° 33' N 16.3 0 24 Jan 13 - 21:39
371712000 F.D. LUIGI D'AMATO Other 76° 25' W 38° 31' N 11.9 0 08 Jul 12 - 08:38
235059076 F.D. RELIABLE Other 4° 40' E 52° 56' N 13.1 0 25 Jul 12 - 15:30
356890000 F.D. VITTORIO RAIOLA Other 12° 6' E 37° 2' N 15.4 0 05 Aug 12 - 20:08
247222400 F.D.GENNARO AURILIA Other 103° 32' E 1° 19' N 0 0 19 Jan 12 - 17:08
235085927 F.D.HONORABLE Other 3° 44' W 54° 5' N 11.5 0 30 Nov 12 - 22:53
235091461 F.D.INCOMPARABLE Other 2° 5' W 57° 8' N 0.1 0 28 Jul 12 - 23:51
355100000 F.D.JACQUES GRAUBART Other 123° 1' W 49° 17' N 0 0 17 Nov 12 - 18:12
235089287 F.D.REMARKABLE Other 2° 4' W 57° 8' N 0 0 02 Aug 12 - 17:15
710455000 F.INDEPENDENCIA Other 64° 53' W 18° 7' N 3.7 0 11 Apr 12 - 05:59
450536000 F.M. SPIRIDON Other 23° 32' E 37° 54' N 0.6 0 22 Feb 13 - 01:08
271010270 F.OMEROGLU Passenger 28° 58' E 41° 1' N 10.7 257 07 Oct 11 - 12:55
512392000 F.V. OCEAN PIONEER Other 174° 45' E 36° 50' S 0 0 16 Jun 12 - 16:11
358470917 F]A\_DST%QS5BW%U1AU6M Other 120° 16' E 22° 37' N 0.1 0 17 May 12 - 06:23
635961348 F@ACGM BIZET Other 31° 1' E 29° 52' S 0 0 15 Mar 12 - 08:23
227318070 F/B MARIA-GABRIEL Other 3° 13' E 42° 29' N 1.8 0 20 Jun 12 - 06:03
227446000 F/B OUED SOUSS Other 3° 11' E 42° 35' N 0.7 0 29 Jun 12 - 03:53
237247600 F/D ATHINA Hi Speed Craft 23° 33' E 37° 52' N 32.8 0 24 May 13 - 13:16
518528000 F/D HARIKLIA Other 19° 18' E 40° 22' N 31.2 0 14 Jul 12 - 18:17
227316160 F/V EMACLES Other 0° 32' E 50° 31' N 0.3 0 20 Mar 13 - 02:24
227504000 F/V J.M.CHRISTIAN 4 Other 5° 13' E 43° 19' N 14.1 0 17 Dec 12 - 14:03
228874000 F/V TOUR D'AUVERGNE Other 3° 21' W 47° 43' N 2.3 0 17 Apr 13 - 02:00
228356600 F/V 2 FRERES 3 Other 3° 41' E 43° 23' N 0 0 09 Sep 12 - 00:47
227309000 F/V ABLETTE Other 1° 57' W 46° 23' N 7.7 0 04 Mar 13 - 11:33
228226000 F/V ABRADEN Other 4° 11' W 47° 17' N 2.8 0 08 Sep 12 - 10:05
227319490 F/V ABRI DU MARIN Other 1° 47' W 46° 29' N 0 0 18 May 13 - 01:19
227401000 F/V ACTINIE Other 1° 47' W 46° 29' N 0 0 19 May 13 - 12:27
228135000 F/V ADELIA 2 Other 3° 21' W 47° 42' N 0 0 18 May 13 - 02:02
224056190 F/V AGUSTIN DEUNA Other 2° 42' W 45° 51' N 10.5 0 17 Sep 12 - 22:38
224087530 F/V AKETXE Other 1° 56' W 43° 28' N 1.8 0 17 Nov 12 - 21:00
227512000 F/V ALBATOR II Other 3° 38' W 47° 22' N 0.4 0 19 Nov 12 - 05:38
228169000 F/V AMAZONE Other 2° 4' W 46° 19' N 0.7 0 18 Feb 13 - 06:55
227872000 F/V AN DAOUZEG ABOST Other 0° 7' E 49° 29' N 0 0 24 Feb 13 - 01:13
228393000 F/V ANNA MAMM MARI Other 3° 20' W 47° 27' N 8.8 0 23 Apr 13 - 04:40
228197000 F/V ANNE ANTOINE 2 Other 3° 41' E 43° 24' N 0 0 09 Sep 12 - 00:47
228215700 F/V ANNYTIA Other 3° 21' W 47° 43' N 0 0 14 May 13 - 17:01
224105000 F/V ANTIUKO AMA Other 2° 7' W 46° 20' N 2.6 0 26 Oct 12 - 22:35
227145300 F/V ANTOINNE RACHEL Other 4° 59' E 43° 24' N 0 0 22 Nov 12 - 20:11
227908000 F/V AR PILHAOUER Other 3° 2' W 47° 9' N 3.6 0 14 Nov 12 - 16:23
228946000 F/V AR ZANTEZ Other 4° 10' W 47° 50' N 0 0 01 Aug 12 - 05:17
227873000 F/V ARC EN CIEL Other 0° 25' E 50° 35' N 1.8 0 06 Nov 12 - 08:36
266348000 F/V ARCONA Other 15° 34' E 56° 9' N 0 0 27 Dec 12 - 12:06
228975000 F/V ARGENTARIO Other 2° 10' W 46° 24' N 8.3 0 18 Feb 13 - 06:55
228904000 F/V ARIN Other 3° 21' W 47° 43' N 0 0 23 Feb 13 - 15:36
245148000 F/V ARM 44 Other 3° 35' E 51° 26' N 0 0 31 Dec 12 - 13:54
227926000 F/V ARMOR II Other 3° 28' W 47° 39' N 1.1 0 19 Feb 13 - 06:05
228260000 F/V ARRAOK2 Other 2° 34' W 47° 14' N 9.7 0 23 Oct 12 - 02:53
224005540 F/V ARRETXU BERRIA Other 2° 25' W 43° 19' N 0 0 07 Jul 12 - 14:27
228209700 F/V ARUNDEL Other 2° 32' W 46° 29' N 0.8 0 05 May 13 - 10:02
227380000 F/V ASPIN Other 1° 34' W 43° 32' N 10.3 0 30 May 12 - 17:50
228211000 F/V ATALANTE Other 1° 25' W 45° 7' N 0.1 0 18 Aug 12 - 01:18
228315000 F/V ATTALAYA BERRIA Other 1° 41' W 43° 26' N 9.8 0 17 Jan 13 - 18:57
227989000 F/V AURORE BOREALE 1 Other 2° 7' W 46° 42' N 9.8 0 23 Dec 12 - 23:14
228185800 F/V AUSTRAL 1 Other 1° 22' W 45° 29' N 7.1 0 09 Sep 12 - 03:29
232006810 F/V AYR DAWN Other 8° 22' W 43° 21' N 0 0 20 Feb 13 - 13:06
228114000 F/V AZKARRA Other 1° 53' W 46° 13' N 4.9 0 17 Jan 13 - 18:57
224086780 F/V AZKOITIA Other 1° 56' W 43° 20' N 9.7 0 30 Nov 12 - 08:55
227118600 F/V BAIE DES ANGES Other 0° 6' E 49° 28' N 0 0 10 Dec 12 - 07:30
228293000 F/V BARR AVEL Other 4° 57' W 48° 14' N 1 0 01 Aug 12 - 00:37
228156900 F/V BERCEAU DE L'OCE Other 4° 29' W 48° 10' N 5.5 0 26 Mar 13 - 20:43
227588520 F/V BERNADETTE Other 4° 51' E 43° 18' N 4.3 0 03 May 13 - 11:25
224061430 F/V BERRIZ AVE MARIA Other 1° 34' W 43° 46' N 5.1 0 31 Oct 12 - 02:43
224106260 F/V BERRIZ PATXIKU Other 1° 43' W 44° 0' N 9.9 0 14 Nov 12 - 06:41
228020600 F/V BESAME Other 5° 4' W 47° 21' N 3.7 0 08 Sep 12 - 09:15
224059860 F/V BETI AINGERU Other 1° 42' W 45° 23' N 9.8 0 09 Sep 12 - 03:29
224063680 F/V BETI PIEDAD Other 1° 44' W 43° 38' N 10.9 0 31 Oct 12 - 17:46
228019600 F/V BIKAIN Other 1° 30' W 43° 31' N 0 0 26 Oct 12 - 12:35
228380000 F/V BILLABONG Other 3° 22' W 47° 32' N 8.5 0 22 Jan 13 - 00:43
226150000 F/V BLACK PEARL Other 2° 7' W 46° 32' N 8.5 0 18 May 13 - 01:19
303628000 F/V BOUNTIFUL Other 122° 39' W 48° 6' N 8.2 0 20 Aug 12 - 01:45
226246000 F/V BRESSAY BANK Other 1° 42' E 51° 8' N 13.6 0 09 Nov 12 - 20:26
228815000 F/V BRUIX Other 1° 35' W 43° 34' N 9.2 0 26 Oct 12 - 15:36
227834000 F/V CALEBARIAN Other 2° 22' W 46° 44' N 9.7 0 20 Feb 13 - 01:26
227313000 F/V CAP FREHEL Other 5° 11' W 50° 43' N 2.4 0 05 Dec 12 - 11:36
228178000 F/V CAP HORN 2 Other 1° 22' W 45° 7' N 0.2 0 23 Aug 12 - 20:09
227822000 F/V CAP LIZARD Other 2° 55' W 49° 59' N 3 0 20 Jan 13 - 13:58
228157700 F/V CAP PILAR Other 0° 14' E 50° 30' N 2.9 0 22 Mar 12 - 13:31
228165600 F/V CAP ST GEORGES Other 1° 44' E 51° 26' N 7.9 0 26 Nov 12 - 00:25
227109700 F/V CAPITAN Other 1° 50' E 51° 5' N 2.7 0 20 Dec 12 - 11:42
367143030 F/V CAPT RALPH Other 70° 4' W 41° 26' N 9 0 31 May 12 - 12:47
227107100 F/V CARLA Other 3° 21' W 47° 43' N 0 0 10 Jul 12 - 01:48
227333000 F/V CASSIOPEE Other 1° 43' E 51° 16' N 12.2 0 30 May 12 - 15:18
228033600 F/V CAYOLA Other 1° 48' W 46° 28' N 7.4 0 25 Apr 13 - 00:40
250002435 F/V CELTIC\_WARRIOR 2 Other 7° 52' W 51° 49' N 7.5 0 14 Mar 13 - 11:49
227119200 F/V CELTIT Other 0° 7' E 49° 28' N 0 0 16 Dec 12 - 23:21
227312000 F/V CEZEMBRE Other 5° 24' W 50° 27' N 2.5 0 23 Sep 12 - 02:54
227137500 F/V CH DE FOUCAULD 2 Other 0° 56' E 50° 37' N 9.8 0 23 Mar 12 - 22:35
228120000 F/V CHALLENGER Other 1° 51' W 46° 20' N 4.1 0 29 Nov 12 - 21:58
228364000 F/V CHALLENGER Other 0° 23' E 50° 37' N 1.6 0 28 Nov 12 - 00:03
228242800 F/V CHARLE GILBERTE2 Other 3° 41' E 43° 23' N 0 0 08 Sep 12 - 23:07
367162190 F/V CHELLISSA Other 124° 36' W 46° 45' N 5.7 0 19 Jul 12 - 06:33
228252600 F/V CHRISDERIC IV Other 3° 3' E 42° 49' N 6.7 0 30 Jun 12 - 07:50
232006270 F/V CHRISTIAN M Other 3° 34' W 47° 39' N 9.4 0 09 Oct 12 - 14:34
227308000 F/V CHRISTOCEANE Other 1° 53' W 46° 14' N 4.5 0 19 Jan 13 - 13:04
227320750 F/V CIRCE DANAE Other 3° 41' E 43° 23' N 0 0 09 Sep 12 - 00:36
227146300 F/V CISBERLANDE 5 Other 3° 41' E 43° 24' N 0 0 27 Jan 13 - 17:01
228112700 F/V CLAUD LAURENT Other 0° 10' E 50° 9' N 2.7 0 03 Apr 12 - 00:38
227909000 F/V CLAUDE MOINIER 2 Other 8° 29' W 54° 35' N 9.1 0 02 Feb 13 - 06:06
228106800 F/V CORAIL Other 5° 29' W 54° 43' N 10.8 0 02 Dec 12 - 22:56
228840000 F/V CORTO MALTESE II Other 2° 2' W 46° 8' N 0.1 0 05 Jan 13 - 00:03
227128800 F/V COTE D'AMBRE Other 3° 22' W 47° 41' N 8.9 0 08 May 13 - 22:43
227609410 F/V COTE D'EMERAUDE Other 2° 37' W 46° 52' N 8 0 26 Jul 12 - 09:21
227300430 F/V CRIN BLANC Other 0° 28' E 50° 15' N 2.5 0 26 Mar 12 - 18:50
227385000 F/V CROIX MORAND Other 1° 54' W 43° 19' N 0 0 09 Apr 12 - 21:55
227957000 F/V CUCA Other 6° 35' W 59° 22' N 0.6 0 28 Mar 12 - 10:44
227110400 F/V CYGOGNE Other 0° 6' E 49° 29' N 2.1 0 20 Dec 12 - 18:36
228263000 F/V DANIELE MARIE Other 4° 31' E 43° 16' N 3.6 0 11 Dec 12 - 09:07
227123700 F/V DAVIDSON Other 3° 20' W 47° 27' N 7.1 0 08 May 13 - 22:43
228187700 F/V DELTA D'OC Other 4° 49' E 43° 23' N 0 0 07 May 13 - 11:35
227321240 F/V DENIS ALEX Other 4° 4' E 43° 24' N 10.9 0 08 Mar 12 - 03:37
228349700 F/V DEUX FRERES 2 Other 3° 41' E 43° 23' N 0 0 30 Jan 12 - 07:56
228003600 F/V DEUX FRERES 4 Other 3° 44' E 43° 25' N 0 0 08 Sep 12 - 14:24
228338900 F/V DEUX FRERES I Other 3° 41' E 43° 23' N 0 0 23 Jul 12 - 07:17
227704270 F/V DEUX-FRERES Other 5° 1' E 43° 19' N 8.3 0 26 Jan 12 - 20:51
227124600 F/V DIEU A BIENFAIT Other 0° 42' E 50° 32' N 3 0 15 Nov 12 - 10:13
227469000 F/V ECUME DES JOURS Other 2° 50' W 49° 38' N 7.7 0 18 Dec 12 - 17:24
228888000 F/V EDEN ROC II Other 2° 24' W 46° 29' N 3.4 0 25 May 13 - 17:13
228178900 F/V EDOUARD-FRANCOIS Other 3° 36' E 42° 54' N 3.5 0 23 Jul 12 - 07:17
227391000 F/V EFFERA Other 5° 28' W 50° 35' N 3.1 0 16 Jan 13 - 22:14
225318000 F/V EGUNABAR Other 5° 12' W 59° 24' N 10.5 0 22 Apr 12 - 03:41
224265000 F/V EGUZKI LORE Other 2° 5' W 46° 17' N 4 0 25 Oct 12 - 17:08
228157000 F/V EL AMANECER Other 3° 21' W 47° 26' N 9.4 0 28 Mar 13 - 01:47
227829000 F/V ELSINOR Other 1° 29' W 43° 30' N 0 0 04 Jun 12 - 13:08
227590980 F/V EN AVANT Other 5° 1' W 47° 59' N 6.6 0 01 Aug 12 - 00:37
228184000 F/V ENFANT DES FLOTS Other 2° 7' W 46° 25' N 11.7 0 06 Dec 12 - 03:57
228253900 F/V ENTRE TERRE&MER Other 3° 6' W 47° 23' N 7.7 0 19 Feb 13 - 06:05
227322420 F/V ERCOLE LUCIE Other 3° 44' E 43° 21' N 4.2 0 07 Sep 12 - 09:31
228212700 F/V ERIC MARIN Other 4° 46' E 43° 17' N 12.1 0 04 Dec 12 - 09:49
227538000 F/V ERIDAN Other 0° 21' E 50° 38' N 2.9 0 11 Dec 12 - 04:03
224594000 F/V ESKAMI Other 2° 7' W 46° 20' N 2.7 0 26 Oct 12 - 22:35
224041000 F/V ESKARDI Other 1° 58' W 46° 13' N 3 0 16 Oct 12 - 16:06
227803000 F/V ESPEMAR Other 8° 22' W 43° 21' N 0 0 13 May 13 - 11:56
228144000 F/V ESPERANZA 2 Other 4° 19' W 48° 9' N 9.2 0 26 Mar 13 - 20:43
366804620 F/V EXCALIBUR Other 124° 2' W 44° 37' N 0 0 02 Dec 12 - 18:43
227323170 F/V FANIE CLEMENT II Other 2° 0' E 51° 2' N 9 0 05 Dec 12 - 01:50
228015700 F/V FARPESCA Other 1° 30' W 43° 31' N 0 0 09 Oct 12 - 11:45
228301600 F/V FASTNET Other 3° 21' W 47° 43' N 0 0 17 Jan 13 - 13:02
228121000 F/V FER DE LANCE Other 1° 11' E 50° 6' N 3.4 0 28 May 12 - 16:35
228349800 F/V FERREIRA MARTINE Other 1° 46' W 43° 22' N 0 0 23 Jul 12 - 15:02
227574000 F/V FILLE DU SUET Other 1° 47' W 46° 29' N 0 0 13 May 13 - 19:51
227893000 F/V FLEUR DES VAGUES Other 1° 53' W 46° 29' N 9.9 0 13 May 13 - 13:14
227319580 F/V FLORENCE ADELINE Other 3° 8' E 43° 0' N 4.1 0 09 Jul 12 - 13:50
227318490 F/V FREZAL THIBAUT Other 4° 34' E 43° 17' N 2.5 0 01 Feb 13 - 07:55
228117000 F/V FRISBY Other 1° 48' W 46° 2' N 3.7 0 10 Oct 12 - 22:04
228230900 F/V G IMMACULEE Other 1° 34' E 50° 57' N 8.7 0 07 Sep 12 - 18:21
227127900 F/V GAELIK Other 1° 47' W 46° 2' N 3 0 20 Feb 13 - 01:26
227381000 F/V GALIBIER Other 3° 23' W 47° 30' N 3.6 0 18 May 13 - 02:40
224073390 F/V GAZTELUGATXE Other 1° 51' W 43° 28' N 10.3 0 03 Nov 12 - 01:08
228341000 F/V GEMIMA Other 8° 23' W 43° 21' N 0 0 02 Jan 13 - 18:19
265751000 F/V GERD Other 14° 21' E 55° 33' N 0 0 28 Mar 13 - 00:35
228806000 F/V GIMACO Other 2° 43' W 49° 8' N 3 0 28 Jun 12 - 06:04
227305360 F/V GIOVANNI VINCENZ Other 5° 15' E 43° 19' N 10.1 0 17 May 13 - 01:39
228134700 F/V GLOIRE A MARIE 3 Other 0° 43' E 50° 41' N 3 0 21 Mar 13 - 13:45
228195800 F/V GLORIEUSE IMMACU Other 8° 23' W 43° 31' N 9.8 0 02 Jan 13 - 18:19
235005510 F/V GONPEZ I Other 6° 53' W 51° 8' N 10.7 0 24 Jul 12 - 02:45
227895000 F/V GRANDE-HERMINE Other 1° 7' E 50° 53' N 15 0 24 Jul 12 - 21:02
367450580 F/V GRUMPY J Other 123° 54' W 46° 10' N 0 0 27 Nov 12 - 13:53
227532000 F/V GURE AMETZA Other 3° 30' W 47° 39' N 8.9 0 23 Apr 13 - 04:40
227315850 F/V GWENN HA DU Other 1° 53' W 46° 9' N 0.7 0 31 Jan 13 - 00:38
227577000 F/V GWENN AR MOR Other 1° 52' W 46° 8' N 1.7 0 18 Jan 13 - 20:37
367083650 F/V HARVESTOR Other 122° 26' W 47° 38' N 7.9 0 20 Feb 13 - 05:55
228130000 F/V HELIOTROPE Other 3° 21' W 47° 43' N 0 0 11 Nov 12 - 21:44
227322270 F/V HERACLES Other 1° 1' E 50° 6' N 2.9 0 07 Sep 12 - 18:58
227570000 F/V IBARDIN Other 3° 21' W 47° 43' N 0 0 19 Feb 13 - 06:01
303207000 F/V ICY BAY Other 122° 22' W 47° 39' N 0 0 17 Jan 13 - 19:14
227531000 F/V ILLUNBE Other 3° 21' W 47° 43' N 0 0 24 May 13 - 14:29
228880000 F/V IN TROUN VARIA Other 4° 0' W 48° 48' N 10 0 01 Aug 12 - 05:17
224139000 F/V INTXORTA MENDI Other 1° 47' W 45° 15' N 6.3 0 20 Nov 12 - 16:28
227347000 F/V IROISE Other 5° 35' W 50° 28' N 2.3 0 11 Jan 13 - 21:18
228206600 F/V J-C COULON II Other 3° 21' W 47° 43' N 0 0 26 Mar 13 - 20:43
227146600 F/V J. LOUIS VINCENT Other 4° 46' E 43° 8' N 4.4 0 16 Oct 12 - 08:38
224052000 F/V J.KALAMENDI Other 2° 3' W 46° 15' N 4 0 09 Nov 12 - 11:20
226247000 F/V J.M.CHRISTIAN 6 Other 3° 41' E 43° 23' N 0 0 20 Feb 13 - 13:07
226255000 F/V J.M.CHRISTIAN 7 Other 5° 21' E 43° 19' N 1.5 0 11 Nov 12 - 12:46
228878000 F/V JANVIER GIORDANO Other 3° 41' E 43° 24' N 0 0 30 May 12 - 15:44
227319840 F/V JEAN LICCIARDI Other 3° 41' E 43° 23' N 0 0 28 Aug 12 - 20:36
227314170 F/V JEAN PAUL 2 Other 0° 42' E 50° 42' N 9 0 21 Mar 13 - 13:45
228162800 F/V JEANPIERRE ET CE Other 1° 38' E 51° 16' N 6.9 0 28 Jun 12 - 20:46
227110600 F/V JENNIVIC Other 0° 7' E 49° 28' N 4.3 0 16 Dec 12 - 23:21
228155000 F/V JEREMIE TEDDIE Other 0° 8' E 49° 52' N 2.3 0 26 Jul 12 - 17:06
228259000 F/V JOKER Other 2° 56' W 47° 8' N 3 0 20 Nov 12 - 10:01
227318890 F/V JOSEPH DI TRENTO Other 5° 19' E 43° 21' N 0 0 17 May 13 - 01:39
226158000 F/V JULIEN COLEOU Other 3° 21' W 47° 43' N 0 0 22 May 13 - 03:48
227317990 F/V JUROCEL 2 Other 3° 46' E 43° 15' N 11.9 0 12 Apr 12 - 14:15
224169000 F/V KALAMENDI Other 2° 0' W 46° 18' N 4 0 27 Oct 12 - 11:11
227857000 F/V KAMADJA Other 2° 10' W 46° 22' N 10.3 0 18 May 13 - 02:40
228109000 F/V KAN AN AEL Other 5° 4' W 48° 14' N 3.7 0 01 Aug 12 - 03:54
224361000 F/V KAXARRA Other 2° 13' W 46° 21' N 3.1 0 23 Oct 12 - 13:39
224315000 F/V KAXU Other 2° 19' W 46° 26' N 2.7 0 23 Oct 12 - 18:59
227852000 F/V KEFELEG AR MOR Other 2° 30' W 47° 20' N 0.1 0 15 Nov 12 - 19:26
228192700 F/V KELLY ROCCO Other 3° 41' E 43° 24' N 0 0 30 Jun 12 - 18:18
227811000 F/V KELOU MAD Other 3° 22' W 47° 43' N 0 0 03 Jan 13 - 04:13
265768000 F/V KENYA Other 11° 45' E 57° 37' N 0 0 03 May 13 - 17:45
228394000 F/V KEROULAN Other 3° 21' W 47° 43' N 0 0 28 Apr 13 - 03:09
227879000 F/V KERSATAO Other 2° 6' W 46° 34' N 2.7 0 14 Dec 12 - 03:50
227360000 F/V KLONDYKE Other 2° 21' E 51° 2' N 6.9 0 21 Dec 12 - 11:41
261275000 F/V KOL-120 Other 13° 51' E 54° 48' N 3.4 0 27 Feb 13 - 09:07
261003710 F/V KOL-123 Other 13° 49' E 54° 48' N 3.7 0 16 Dec 12 - 11:07
261018980 F/V KOL-150 Other 15° 29' E 54° 37' N 2.8 0 01 Jul 12 - 03:13
261003220 F/V KOL-43 Other 16° 9' E 54° 39' N 3.1 0 11 Sep 12 - 08:38
228124000 F/V L'ALBATROS Other 1° 41' W 43° 24' N 7.8 0 07 Feb 13 - 10:34
227109600 F/V L'ANTON-RACHOU Other 0° 7' E 49° 29' N 0 0 12 Dec 12 - 21:16
228107000 F/V L'AS DES AS Other 1° 15' W 45° 2' N 3.1 0 09 Sep 12 - 06:39
228333000 F/V L'ATLANTIQUE Other 4° 12' W 47° 10' N 3.3 0 24 Jul 12 - 09:44
228300000 F/V L'ENTETE Other 2° 36' W 47° 1' N 9.2 0 30 Oct 12 - 05:09
226010000 F/V L'EQUINOXE Other 0° 7' E 49° 29' N 0 0 12 Dec 12 - 21:16
228843000 F/V L'ESPOIR Other 8° 22' W 43° 20' N 0.1 0 13 May 13 - 11:56
228211700 F/V L'ESTRAN Other 4° 16' W 47° 47' N 0 0 18 Aug 12 - 09:28
228240700 F/V L'ETAPLOIS 3 Other 0° 35' E 50° 32' N 4.2 0 21 Feb 13 - 10:42
227137600 F/V L'HORIZON 1 Other 0° 26' E 50° 35' N 2.1 0 06 Nov 12 - 15:20
228850000 F/V L'IMAGINE Other 0° 10' E 49° 57' N 2.4 0 26 Jul 12 - 23:35
227120400 F/V L'OCEAN Other 0° 36' E 50° 22' N 4 0 12 Dec 12 - 09:56
228910000 F/V L'OKEANOS Other 3° 50' W 47° 30' N 3.3 0 07 Sep 12 - 10:03
228264000 F/V L'OYAT Other 3° 33' W 47° 35' N 7.5 0 12 Nov 12 - 23:35
228021600 F/V LA FANETTE Other 3° 52' W 49° 58' N 3 0 28 Dec 12 - 01:35
227118900 F/V LA LAMBADA Other 1° 32' W 45° 57' N 3.9 0 20 Nov 12 - 16:38
227314040 F/V LA MAIN DE DIEU Other 0° 24' E 50° 31' N 0.9 0 13 Nov 12 - 22:10
228248000 F/V LA MORDOREE Other 3° 1' W 47° 9' N 3 0 13 Nov 12 - 10:56
227113400 F/V LA PETITE MAYLIS Other 0° 6' E 49° 26' N 8.8 0 13 Dec 12 - 20:26
227922000 F/V LA ROUMASSE Other 2° 3' W 46° 37' N 8.4 0 13 Mar 13 - 02:53
227104700 F/V LA SOUVERAINE Other 0° 30' E 50° 33' N 2.5 0 21 Feb 13 - 10:42
228110800 F/V LAGARDERE II Other 1° 54' W 43° 23' N 9.2 0 21 Dec 12 - 22:48
227389000 F/V LANDORA Other 1° 29' W 43° 30' N 0 0 25 May 12 - 09:04
227318540 F/V LANGUEDOCIEN Other 4° 8' E 43° 32' N 0 0 21 Aug 12 - 14:52
224104150 F/V LAU ANAYAK Other 3° 30' W 45° 29' N 8 0 31 Jul 12 - 20:15
224172000 F/V LAXE DOS Other 8° 22' W 43° 20' N 0 0 13 May 13 - 11:56
228337800 F/V LAZALAI Other 2° 14' W 48° 42' N 9.4 0 02 Jan 12 - 12:50
227436000 F/V LE BARON Other 1° 54' W 43° 32' N 8.4 0 05 Dec 12 - 19:08
227145200 F/V LE BELIER Other 3° 23' W 47° 33' N 8.3 0 04 Mar 13 - 11:33
227118700 F/V LE BREIZH Other 2° 31' W 47° 20' N 9 0 25 Apr 13 - 00:40
227876000 F/V LE GAMIN Other 2° 30' W 47° 17' N 5.1 0 03 Jan 13 - 03:56
228949000 F/V LE GUILLEMOT III Other 3° 22' W 47° 38' N 8.9 0 30 Nov 12 - 04:12
227315440 F/V LE LIGUORI Other 3° 44' E 43° 24' N 11.2 0 13 Apr 12 - 15:22
228108900 F/V LE MARMOUSET 2 Other 1° 48' E 51° 9' N 1.7 0 05 Dec 12 - 10:53
227901000 F/V LE MIRADOR Other 2° 17' W 46° 31' N 8.2 0 20 Dec 12 - 08:17
228131600 F/V LE NATIF 2 Other 2° 3' W 46° 38' N 9.1 0 13 Mar 13 - 02:53
227141600 F/V LE PRECURSEUR Other 1° 45' E 51° 7' N 1.2 0 17 Dec 12 - 18:02
227479000 F/V LE REQUIN BLEU Other 1° 51' W 46° 22' N 9.6 0 22 Feb 13 - 22:30
227943000 F/V LE SILLON Other 4° 20' W 49° 49' N 4.1 0 19 Feb 13 - 07:48
227312140 F/V LE SOLITAIRE Other 1° 12' W 45° 11' N 7.9 0 31 Jul 12 - 11:45
228197900 F/V LE SOPHISTIQUE Other 3° 53' E 43° 17' N 11.3 0 11 Apr 12 - 01:36
227589000 F/V LE SPHINX Other 1° 23' W 45° 50' N 9.8 0 21 Sep 12 - 03:29
227318940 F/V LE SQUALE Other 0° 1' E 49° 24' N 5.5 0 06 Jul 12 - 06:41
228858000 F/V LE STIFF Other 9° 3' W 43° 36' N 6.8 0 19 Feb 13 - 11:54
228192000 F/V LE TIBERIADE Other 2° 44' W 49° 34' N 2.8 0 12 Dec 12 - 08:14
228813000 F/V LE TRISKELL Other 2° 0' W 46° 19' N 8.7 0 18 Apr 13 - 20:42
228107800 F/V LES BARGES Other 1° 47' W 46° 29' N 0 0 25 May 13 - 17:13
228138000 F/V LES MENHIRS Other 3° 21' W 47° 43' N 0 0 17 Apr 13 - 02:00
227595000 F/V LES MISERABLES Other 2° 22' W 46° 54' N 9.6 0 31 Jan 13 - 00:38
228133000 F/V LES VIKINGS 2 Other 2° 5' W 46° 35' N 9.2 0 15 Dec 12 - 14:56
